| Staging Area | Order | Organization Name |
| Inf Booth | 1 | Windsor Fire Protection District |
| Inf Booth | 2 | Air Auxiliary Color Guard |
| Horsehoe | 3 | Duke and Duchess/Kiwanis 1st Couple |
| Horsehoe | 4 | Royal Court |
| Horsehoe | 5 | Town of Windsor Council |
| Horsehoe | 6 | Mike McGuire - Supervisor |
| WinRd | 7 | Windsor Christian Academy |
| Walker | 8 | Sonoma County Animal Shelter |
| NW | 9 | Windsor HS Project Grad |
| Walker | 10 | Windsor Gymnastics Ctr |
| NW | 11 | Debbie's Pet Boutique |
| WinRd | 12 | Pink Pearls for our Girls |
| Walker | 13 | Windsor Dance Academy |
| WinRd | 14 | Raley's |
| WinRd | 15 | Odd Fellows Lodge #215 |
| Walker | 16 | Dog Park Assoc of Windsor |
| WinRd | 17 | Sonoma County Fair |
| Walker | 18 | Hauth's Family Taekwondo |
| NW | 19 | Sonoma Co. Hot Air Balloon Classic |
| WinRd | 20 | Windsor Community United Methodist Church |
| Walker | 21 | Town of Windsor Parks & Rec |
| Walker | 22 | Town of Windsor Parks & Rec |
| SW | 23 | Bella and Friends |
| SW | 24 | Pamela Michalek |
| SW | 25 | Beverly Baxter |
| SW | 26 | Mary Ann Reece |
| SW | 27 | CANCELLED |
| SW | 28 | Cub Scouts Pack 20 |
| WinRd | 29 | Cub Scouts Pack 20 |
| WinRd | 30 | Vineyard of Faith Lutheran Church |
| NW | 31 | Exhange Bank |
| WinRd | 32 | Windsor High School Pep Band |
| NW | 33 | Boys and Girls Clubs of Central Sonoma County |
| NW | 34 | Healdsburg/Windsor Children's Community Choir |
| Walker | 35 | Windsor Grange 410 |
| Walker | 36 | Starr Kennels |
| NW | 37 | Silveira Buick GMC Truck |
| NW | 38 | Urban Betty Hair Salon |
| WinRd | 39 | Windsor Certified Farmers Market |
| Walker | 40 | Windsor Middle School Band |
| WinRd | 41 | Pacific Coast Air Museum |
| Walker | 42 | Mickey and Fred Degan |
| Walker | 43 | Barbara Buckingham/Duane Ornbaum |
| Walker | 44 | Al Lovi Art Design Studio |
| Walker | 45 | Cali Calmecac Ballet Folklorico |
| NW | 46 | Windsor Presbyterian Church |
| WinRd | 47 | CANCELLED |
| Walker | 48 | Montessori Fun |
| NW | 49 | Legacy Photo Studios |
| WinRd | 50 | American Cancer Society - Relay for Life |
| WinRd | 51 | Shrine Club Arabian Band |
| Walker | 52 | Chamber of Commerce |
| Walker | 53 | Lowriders |
| Info Booth | 54 | Am Legion 111 Color Guard |
| Info Booth | 55 | Alan Kuba/Kiwanis Club |
